Assessment Requirements for Virginia Licensure
Elementary Education
PRAXIS II Multiple Subjects (5001)
- To learn more and to register: https://www.ets.org/praxis/prepare/materials/5001
- Cost for Multiple Subjects 5001: $180
- Passing score:
- Reading and Language (5002): 157
- Mathematics (5003): 157
- Social Studies (5004): 155
- Science (5005): 159
Praxis Teaching Reading: Elementary (5205)
- To learn more and to register: https://www.ets.org/praxis/site/test-takers/resources/prep-materials.html?examId=5205
- Cost: $156
- Passing score: 159
Secondary Education
PRAXIS Subject Test
- To learn more and to register: https://www.ets.org/praxis
Content Area Test | Passing Score | Cost |
---|---|---|
Biology (5236) | 154 | $130 |
Chemistry (5246) | 146 | $130 |
Computer Science (5652) | 142 | $130 |
Earth Science (5571) | 156 | $130 |
English (5038) | 167 | $130 |
History and Social Studies (5081) | 161 | $130 |
Mathematics (5165) | 159 | $130 |
Physics (5266) | 145 | $130 |
PreK-12
PRAXIS Subject Test
- To learn more and to register: https://www.ets.org/praxis
Content Area Test | Passing Score | Cost |
---|---|---|
Art: Content Knowledge (5134) | 158 | $130 |
French: World Language (5174) | 163 | $170 |
German: World Language (5183) | 163 | $170 |
Spanish: World Language (5195) | 168 | $170 |
Music (Vocal Choral or Instrumental) (5113) | 160 | $130 |
Middle Grades
PRAXIS Subject Test
- To learn more and to register: https://www.ets.org/praxis
Content Area Test | Passing Score | Cost |
---|---|---|
Middle School English Language Arts (5047) | 164 | $156 |
Middle School Mathematics (5164) | 157 | $130 |
Middle School Science (5442) | 147 | $130 |
Middle School Social Studies (5089) | 160 | $156 |
Special Education – General Education
Praxis Teaching Reading: Elementary (5205)
- To learn more and to register: https://www.ets.org/praxis/site/test-takers/resources/prep-materials.html?examId=5205
- Cost: $156
- Passing score: 159